Offices up for Election
The following offices are up for election in Oneida County for the November 7, 2023 General Election.
Offices To Be Filled on November 7, 2023
JURISDICTION | OFFICE | DISTRICT | NO. OF POSITIONS | TERM LENGTH (YEARS) |
---|
New York State | Supreme Court Justice | 5th Judicial District | 2 | 14 |
The 5th Judicial District consists of the following counties: Oneida, Herkimer, Jefferson, Lewis, Onondaga, & Oswego.
JURISDICTION | OFFICE | DISTRICT | NO. OF POSITIONS | TERM LENGTH (YEARS) |
---|
Oneida County | County Executive | | 1 | 4 |
Oneida County | District Attorney | | 1 | 4 |
Oneida County | County Comptroller | | 1 | 4 |
Oneida County | County Legislator | District 1 | 1 | 2 |
Oneida County | County Legislator | District 2 | 1 | 2 |
Oneida County | County Legislator | District 3 | 1 | 2 |
Oneida County | County Legislator | District 4 | 1 | 2 |
Oneida County | County Legislator | District 5 | 1 | 2 |
Oneida County | County Legislator | District 6 | 1 | 2 |
Oneida County | County Legislator | District 7 | 1 | 2 |
Oneida County | County Legislator | District 8 | 1 | 2 |
Oneida County | County Legislator | District 9 | 1 | 2 |
Oneida County | County Legislator | District 10 | 1 | 2 |
Oneida County | County Legislator | District 11 | 1 | 2 |
Oneida County | County Legislator | District 12 | 1 | 2 |
Oneida County | County Legislator | District 13 | 1 | 2 |
Oneida County | County Legislator | District 14 | 1 | 2 |
Oneida County | County Legislator | District 15 | 1 | 2 |
Oneida County | County Legislator | District 16 | 1 | 2 |
Oneida County | County Legislator | District 17 | 1 | 2 |
Oneida County | County Legislator | District 18 | 1 | 2 |
Oneida County | County Legislator | District 19 | 1 | 2 |
Oneida County | County Legislator | District 20 | 1 | 2 |
Oneida County | County Legislator | District 21 | 1 | 2 |
Oneida County | County Legislator | District 22 | 1 | 2 |
Oneida County | County Legislator | District 23 | 1 | 2 |
jurisdiction | office | district | no. of positions | term length (years) |
---|
Rome | City Court Judge | | 1 | 10 |
Rome | Mayor | | 1 | 4 |
Rome | City Clerk (Vacancy) | | 1 | 1 |
Rome | President of the Common Council | | 1 | 4 |
Rome | Councilor | Ward 1 | 1 | 2 |
Rome | Councilor | Ward 2 | 1 | 2 |
Rome | Councilor | Ward 3 | 1 | 2 |
Rome | Councilor | Ward 4 | 1 | 2 |
Rome | Councilor | Ward 5 | 1 | 2 |
Rome | Councilor | Ward 6 | 1 | 2 |
Rome | Councilor | Ward 7 | 1 | 2 |
jurisdiction | office | district | no. of positions | term length (years) |
---|
Utica | City Court Judge | | 1 | 10 |
Utica | Mayor | | 1 | 4 |
Utica | President of the Common Council | | 1 | 4 |
Utica | Council-At-Large | | 3 | 2 |
Utica | Councilperson | Ward 1 | 1 | 2 |
Utica | Councilperson | Ward 2 | 1 | 2 |
Utica | Councilperson | Ward 3 | 1 | 2 |
Utica | Councilperson | Ward 4 | 1 | 2 |
Utica | Councilperson | Ward 5 | 1 | 2 |
Utica | Councilperson | Ward 6 | 1 | 2 |
JURISDICTION | OFFICE | NO. OF POSITIONS | TERM LENGTH (YEARS) |
---|
Annsville | Town Supervisor | 1 | 4 |
Annsville | Town Clerk | 1 | 4 |
Annsville | Highway Superintendent | 1 | 4 |
Annsville | Town Justice | 1 | 4 |
Annsville | Town Councilperson | 2 | 4 |
Annsville | Tax Collector | 1 | 4 |
Additional Campaign & Election Resources